Research Reports
Sponsored Research Activity
Clinical Trials Activity
Intellectual Property Management Report
Expenditures Report
Fiscal Year 2024
October 1, 2023 - September 30, 2024
Monthly & YTD Reports
â–¼
Fiscal Year 2025
- October 1, 2024 - July 31, 2025
- October 1, 2024 - June 30, 2025
- October 1, 2024 - May 31, 2025
- October 1, 2024 - April 30, 2025
- October 1, 2024 - March 31, 2025
- October 1, 2024 - February 28, 2025
- October 1, 2024 - January 31, 2025
- October 1, 2024 - December 31, 2024
- October 1, 2024 - November, 30, 2024
- October 1, 2024 - October 31, 2024
â–¼
Fiscal Year 2024
- October 1, 2023 - August 31, 2024
- October 1, 2023 - July 31, 2024
- October 1, 2023 - June 30, 2024
- October 1, 2023 - May 31, 2024
- October 1, 2023 - April 30, 2024
- October 1, 2023 - March 31, 2024
- October 1, 2023 - February 29, 2024
- October 1, 2023 - January 31, 2024
- October 1, 2023 - December 31, 2023
- October 1, 2023 - November 30, 2023
- October 1, 2023 - October 31, 2023
â–¼
Fiscal Year 2023
- October 1, 2022 - August 31, 2023
- October 1, 2022 - July 31, 2023
- October 1, 2022 - June 30, 2023
- October 1, 2022 - May 31, 2023
- October 1, 2022 - April 30, 2023
- October 1, 2022 - March 31, 2023
- October 1, 2022 - February 28, 2023
- October 1, 2022 - January 31, 2023
- October 1, 2022 - December 31, 2022
- October 1, 2022 - November 30, 2022
- October 1, 2022 - October 31, 2022